Durable construction that can take some hard beating in the terrain, light and stiff for smoother tracks. Conquer anything that you can imagine.
| Marauder-x 29“ | Marauder-x 29“T | Marauder-x 27.5“T | |
|---|---|---|---|
| Size | MTB 29“ | MTB 29“ | 27.5“ (650B) | 
| Rim | Tubular carbon | Full carbon tubeless ready | Full carbon tubeless ready | 
| Finished | UD | UD | UD | 
| Height | 30 mm | 28 mm | 28 mm | 
| Spoke (F/R) | 28/28 | 28/28 (hidden nipples) | 28/28 (hidden nipples) | 
| Hub | Options for Shimano and SRAM, 15 mm F / 12 mm R axle or standard QR (exchangable end caps) | Options for Shimano and SRAM, 15 mm F / 12 mm R axle or standard QR (exchangable end caps) | Options for Shimano and SRAM, 15 mm F / 12 mm R axle or standard QR (exchangable end caps) | 
| O.L.D (F/R) | 100 mm / 142 mm or 135 mm (exchangable end caps) | 100 mm / 142 mm or 135 mm (exchangable end caps) | 100 mm / 142 mm or 135 mm (exchangable end caps) | 
| Spoke | Sapim CX Ray | Sapim CX Ray | Sapim CX Ray | 
| Weight | 1510 g/set (the wheel weight can fluctuate +- 5%) | 1590 g/set (the wheel weight can fluctuate +- 5%) | 1550 g/set (the wheel weight can fluctuate +- 5%) | 
| Service kit | Quick release, nipple tool, spokes and nipples | Quick release, nipple tool, spokes and nipples, rim tape | Quick release, nipple tool, spokes and nipples, rim tape | 
| Rider weight limit | 100 kg | 100 kg | 100 kg | 
| Price: | 1299  | 1649  | 1649  | 
| The order is non-committal. You will be contacted by our local distributor to finish your request. |